Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Adelaide UnitedAdelaide United | 27 | 7 | 4 | 2 | 22 | 12 | 7 | 3 | 4 | 23 | 16 | 14 | 7 | 6 | 45 | 28 | 17 | 49 | ||||
2 | Western SydneyWestern Sydney | 27 | 8 | 2 | 3 | 23 | 17 | 6 | 4 | 4 | 21 | 16 | 14 | 6 | 7 | 44 | 33 | 11 | 48 | ||||
3 | Brisbane RoarBrisbane Roar | 27 | 11 | 2 | 1 | 34 | 16 | 3 | 4 | 6 | 15 | 24 | 14 | 6 | 7 | 49 | 40 | 9 | 48 | ||||
4 | Melbourne CityMelbourne City | 27 | 9 | 2 | 3 | 35 | 20 | 4 | 3 | 6 | 28 | 24 | 13 | 5 | 9 | 63 | 44 | 19 | 44 | ||||
5 | Perth GloryPerth Glory | 27 | 8 | 3 | 2 | 30 | 18 | 5 | 1 | 8 | 19 | 24 | 13 | 4 | 10 | 49 | 42 | 7 | 43 | ||||
6 | VictoryVictory | 27 | 7 | 5 | 1 | 21 | 9 | 4 | 3 | 7 | 19 | 24 | 11 | 8 | 8 | 40 | 33 | 7 | 41 | ||||
7 | Sydney FCSydney FC | 27 | 5 | 4 | 5 | 19 | 17 | 3 | 6 | 4 | 17 | 19 | 8 | 10 | 9 | 36 | 36 | 0 | 34 | ||||
8 | Newcastle JetsNewcastle Jets | 27 | 4 | 3 | 7 | 14 | 23 | 4 | 3 | 6 | 14 | 18 | 8 | 6 | 13 | 28 | 41 | -13 | 30 | ||||
9 | WellingtonWellington | 27 | 4 | 2 | 7 | 16 | 24 | 3 | 2 | 9 | 18 | 30 | 7 | 4 | 16 | 34 | 54 | -20 | 25 | ||||
10 | Central CoastCentral Coast | 27 | 2 | 3 | 9 | 19 | 32 | 1 | 1 | 11 | 14 | 38 | 3 | 4 | 20 | 33 | 70 | -37 | 13 |
Team | Last Six (oldest first) | PTS | ||
1 | Perth Glory | 15 | ||
2 | Adelaide United | 13 | ||
3 | Brisbane Roar | 13 | ||
4 | Melbourne City | 12 | ||
5 | Victory | 11 | ||
6 | Western Sydney | 10 | ||
7 | Newcastle Jets | 4 | ||
8 | Sydney FC | 4 | ||
9 | Wellington | 3 | ||
10 | Central Coast | 1 | ||
> Full Version |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Brisbane Roar | 14 | 11 | 2 | 1 | 34 | 16 | 18 | 35 |
2 | Perth Glory | 13 | 8 | 3 | 2 | 30 | 18 | 12 | 27 |
3 | Melbourne City | 13 | 8 | 2 | 3 | 31 | 19 | 12 | 26 |
4 | Victory | 13 | 7 | 5 | 1 | 21 | 9 | 12 | 26 |
5 | Western Sydney | 13 | 8 | 2 | 3 | 23 | 17 | 6 | 26 |
6 | Adelaide United | 13 | 7 | 4 | 2 | 22 | 12 | 10 | 25 |
7 | Sydney FC | 14 | 5 | 4 | 5 | 19 | 17 | 2 | 19 |
8 | Newcastle Jets | 14 | 4 | 3 | 7 | 14 | 23 | -9 | 15 |
9 | Wellington | 13 | 4 | 2 | 7 | 16 | 24 | -8 | 14 |
10 | Central Coast | 13 | 2 | 3 | 8 | 19 | 31 | -12 | 9 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Adelaide United | 14 | 7 | 3 | 4 | 23 | 16 | 7 | 24 |
2 | Western Sydney | 14 | 6 | 4 | 4 | 21 | 16 | 5 | 22 |
3 | Perth Glory | 14 | 5 | 1 | 8 | 19 | 24 | -5 | 16 |
4 | Melbourne City | 13 | 4 | 3 | 6 | 28 | 24 | 4 | 15 |
5 | Sydney FC | 13 | 3 | 6 | 4 | 17 | 19 | -2 | 15 |
6 | Victory | 14 | 4 | 3 | 7 | 19 | 24 | -5 | 15 |
7 | Brisbane Roar | 13 | 3 | 4 | 6 | 15 | 24 | -9 | 13 |
8 | Newcastle Jets | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 |
9 | Wellington | 14 | 3 | 2 | 9 | 18 | 30 | -12 | 11 |
10 | Central Coast | 12 | 1 | 1 | 10 | 13 | 34 | -21 | 4 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Adelaide United | 28 | 1.04 | 13 |
2 | Victory | 33 | 1.22 | 8 |
3 | Western Sydney | 33 | 1.22 | 9 |
4 | Sydney FC | 36 | 1.33 | 8 |
5 | Brisbane Roar | 40 | 1.48 | 8 |
6 | Newcastle Jets | 41 | 1.58 | 3 |
7 | Perth Glory | 42 | 1.56 | 5 |
8 | Melbourne City | 43 | 1.65 | 4 |
9 | Wellington | 54 | 2.00 | 3 |
10 | Central Coast | 65 | 2.60 | 0 |
> Full Version |
Team | Goals scored | Avg per game | Top scorer | |
1 | Melbourne City | 59 | 2.27 | Fornaroli |
2 | Brisbane Roar | 49 | 1.81 | Maclaren |
3 | Perth Glory | 49 | 1.81 | Castro |
4 | Adelaide United | 45 | 1.67 | Djite |
5 | Western Sydney | 44 | 1.63 | Nichols |
6 | Victory | 40 | 1.48 | Berisha |
7 | Sydney FC | 36 | 1.33 | Holosko |
8 | Wellington | 34 | 1.26 | Powell |
9 | Central Coast | 32 | 1.28 | O'Donovan |
10 | Newcastle Jets | 27 | 1.04 | Trifunovic |
> Full Version |
ISOCountry Code:
Matched Country Groups: